Type of Point | T20 | ODI | Test | T10 |
---|---|---|---|---|
For being part of the Starting XI | 4 | 4 | 4 | 4 |
For every run scored | 1 | 1 | 1 | 1 |
Wicket (Except Run-Out). | 25 | 25 | 16 | 25 |
Catch | 8 | 8 | 8 | 8 |
Run out (Catcher) | +6 | +6 | +6 | +6 |
Run out (Thrower) | +12 | +12 | +12 | +12 |
Stumping | 12 | 12 | 12 | 12 |
Dismissal for duck (Batsmen, Wicket-keeper and All-rounder). | -2 | -3 | -4 | -2 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Every boundary hit | 1 | 1 | 1 | 1 |
Every six hit | 2 | 2 | 2 | 2 |
30 run Bonus | +4 | N/A | N/A | +8 |
Half century | 8 | 4 | 4 | 16 |
Century | 16 | 8 | 8 | N/A |
Maiden over | +12 | 4 | N/A | 16 |
(LBW/Bowled) | +8 | +8 | +8 | +8 |
2 Wickets | N/A | N/A | N/A | +8 |
3 Wickets | +4 | N/A | N/A | +16 |
4 Wickets | 8 | 4 | 4 | |
5 wickets or more | 16 | 8 | 8 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Applicable for players bowling minimum overs | 2 overs | 5 overs | N/A | 1 over |
Below 2.5 runs per over | N/A | +6 | N/A | N/A |
Between 2.5 - 3.49 runs per over | N/A | +4 | N/A | N/A |
Between 3.5 - 4.5 runs per over | N/A | +2 | N/A | N/A |
Below 5 runs per over | +6 | N/A | N/A | N/A |
Between 5 - 5.9 runs per over | +4 | N/A | N/A | N/A |
Between 6 - 7 runs per over | +2 | N/A | N/A | N/A |
Below 7 runs per over | N/A | N/A | N/A | +6 |
Between 7 - 7.99 runs per over | N/A | N/A | N/A | +4 |
Between 7 - 8 runs per over | N/A | -2 | N/A | |
Between 8 - 9 runs per over | N/A | -4 | N/A | +2 |
Between 9 - 10 runs per over | N/A | N/A | N/A | N/A |
Between 8.1 - 9 runs per over | N/A | -4 | N/A | N/A |
Above 9 runs per over | N/A | -6 | N/A | N/A |
Between 10 - 11 runs per over | -2 | N/A | N/A | N/A |
Between 11-1 - 12 runs per over | -4 | N/A | N/A | N/A |
Above 12 runs per over | -6 | N/A | N/A | N/A |
Between 14 - 15 runs per over | N/A | N/A | N/A | -2 |
Between 15.1 - 16 runs per over | N/A | N/A | N/A | -4 |
Above 16 runs per over | N/A | N/A | N/A | -6 |
Type of point | T20 | ODI | Test | T10 |
---|---|---|---|---|
Applicable for players batting minimum balls | 10 balls | 20 balls | N/A | 5 balls |
Between 60-70 runs per 100 balls | -2 | N/A | N/A | |
Between 50-59.9 runs per 100 balls | -4 | N/A | N/A | N/A |
Below 30 runs per 100 ball | N/A | -6 | N/A | N/A |
Between 30-39.99 runs per 100 balls | N/A | -4 | N/A | N/A |
Between 40-50 runs per 100 balls | N/A | -2 | N/A | N/A |
Below 50 runs per 100 ball | -6 | N/A | N/A | N/A |
Below 60 runs per 100 balls | N/A | N/A | N/A | -6 |
Between 60-69.99 runs per 100 balls | N/A | N/A | N/A | -4 |
Between 70-80 runs per 100 balls | N/A | N/A | N/A | -2 |
Between 100-120 runs per 100 balls | N/A | +2 | N/A | N/A |
Between 120.01-140 runs per 100 balls | N/A | +4 | N/A | N/A |
Between 130-150 runs per 100 balls | +2 | N/A | N/A | |
Above 140 runs per 100 balls. | N/A | +6 | N/A | N/A |
Between 150.1-170 runs per 100 balls | +4 | N/A | N/A | +2 |
Between 170.1-190 runs per 100 balls | N/A | N/A | N/A | +4 |
Above 170 runs per 100 balls | +6 | N/A | N/A | N/A |
Above 190 runs per 100 balls | N/A | N/A | N/A | +6 |
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 11 | +4 |
Coming on as a Substitute | +2 |
Action | Points |
---|---|
Goals scored by a striker | +40 |
Goals scored by a midfielder | +50 |
Goals scored by a defender or goalkeeper | +60 |
Assist | +20 |
Shot on Target Includes Goals |
+6 |
Chance Created The final pass leading to a shot (on taget, blocked or off target) |
+3 |
5 Passes Completed | +1 |
Action | Points |
---|---|
Tackle Won | +4 |
Interception Won | +4 |
Saves GK |
+6 |
Penalty Saved GK |
+50 |
Clean Sheet GK/DEF (Played + 55 mins) |
+20 |
Action | Points |
---|---|
Yellow card | -4 |
Red card | -10 |
For every own goal | -8 |
For every goals conceded GK/Defender(on the field when the goal is scored) |
-2 |
For every penalty missed | -20 |
Action | Points |
---|---|
Points Scored | 1 |
Rebounds | 1.2 |
Assist | 1.5 |
Steals | 3 |
Blocks | 3 |
Turn Overs | -1 |
* The player you choose to be your team’s Captain will receive 2 times the points for his/her performance
* The player you choose to be your team’s Vice-captain will receive 1.5 times the points for his/her performance
* Starting points are assigned to any player on the basis of announcement of his/her inclusion in the team. However, in case the player is unable to start the match after being included in the team sheet, he/she will not score any points. Points shall however, be applicable (including starting points) to any player who plays as a replacement of such player to whom starting points were initially assigned.
* Any event during over-time will be considered for awarding Vision11 fantasy points
* In case a player is transferred/reassigned to a different team between two scheduled updates, for any reason whatsoever, such transfer/reassignment (by whatever name called) shall not be reflected in the roster of players until next scheduled update. It is clarified that during the intervening period of two scheduled updates, while such player will be available for selection in the team to which the player originally belong, no points will be attributable to such player during the course of such contest.
* We get our live score feeds for the NBA fantasy game from the NBA Properties Inc., the official marketing and licensing arm of the NBA. All Vision11 fantasy points on the NBA game are calculated using, and based on these score feeds only
* Data is provided by reliable sources and once the points have been marked as completed i.e. winners have been declared, no further adjustments will be made. Points awarded live in-game are subject to change as long as the status is 'In progress' or 'Waiting for review'.
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
Action | Points |
---|---|
For every goal scored(Goalkeeper / Defender) | +60 |
For every goal scored(Midfielder) | +50 |
For every goal scored(Forward) | +40 |
For every good pass | +1 |
For every assist | +24 |
Shots on Target | +4 |
Circle Penetration | +2 |
Penalty Corner Earned | +4 |
Penalty Stroke Earned | +12 |
Action | Points |
---|---|
Interception / Tackles / Blocks | +2 |
Saves | +8 |
Penalty stroke saved | +40 |
Action | Points |
---|---|
Yellow card | -4 |
Red card | -8 |
Green card | -2 |
Penalty Stroke Missed | -12 |
Goals Conceded(Goalkeeper) | -10 |
Goals Conceded(Defender) | -5 |
Goals Conceded(Midfielder) | -3 |
Action | Points |
---|---|
single(1b) | 4 |
Double(2b) | 6x |
Triple (3B) | +10 |
Home Run (HR) | +12 |
Runs Batted In (RBI) | +3 |
Run Scored (R) | +3 |
Base on Balls (BBH) or Walk | +4 |
Stolen Base (SB) | +8 |
Action | Points |
---|---|
Inning Pitched (IP) | 3 |
Strikeout (SO) | 2 |
Earned Run (ER) Run conceded by the pitcher |
-3 |
Hit Allowed (H) When a batter reaches 1st, 2nd or 3rd base (or hits a home run) |
-1 |
Base on Balls (BBP) or Walk A walk occurs when a pitcher throws 4 'balls' or illegal deliveries to the same batter |
-1 |
Action | Points |
---|---|
Successful Raid Touch Point | 4 |
Raid Bonus | 2 |
Unsuccessful Raid | -1 |
Action | Points |
---|---|
Successful Tackle | 5 |
Super Tackle | 4 |
Action | Points |
---|---|
Captain | 2x |
Vice-Captain | 1.5x |
In Starting 7 | 4 |
Substitute Appearance | 2 |
Action | Points |
---|---|
Getting Opposition All Out (if in Starting 7) | 3 |
Own Team All Out (if in Starting 7) | -2 |
Green Card | -2 |
Yellow Card | -4 |
Red Card | -6 |
Action | Points |
---|---|
Goal | +6 |
Action | Points |
---|---|
Saves Goalkeeper only |
+2 |
Panalty Saved Goalkeeper only |
+3 |
Action | Points |
---|---|
Captain | 2x |
Vice captain | 1.5x |
Action | Points |
---|---|
Yellow Card | -1 |
Ejection | -2 |
Red card/Blue card | -3 |
Panalty Missed | -2 |